HH-PAIA-001 · Version 1.0
Manual in Terms of Section 51 of the Promotion of Access to Information Act, 2 of 2000
Effective Date: 10 March 2026 · Information Officer: Dr Musa Chauke
| Detail | Information |
|---|---|
| Full Name | HealthHalo (Pty) Ltd |
| Registration Number | 2026/208414/07 |
| Tax Reference Number | 9190835281 |
| Business Type | Private Company — Telemedicine & Home Visit Platform |
| Country of Registration | South Africa |
| Email Address | hello@healthhalo.co.za |
| Website | healthhalo.co.za |
| Detail | Information |
|---|---|
| Information Officer | Dr Musa Chauke |
| Title | Co-Founder & Clinical Lead — HealthHalo (Pty) Ltd |
| HPCSA Number | MP0995363 |
| Practice Number | 1298887 |
| dr.mchauke@healthhalo.co.za | |
| Postal Address | HealthHalo (Pty) Ltd, South Africa |
| Detail | Information |
|---|---|
| Deputy Information Officer | Dr Sphiwe Chauke |
| Title | Co-Founder & Clinical Operations — HealthHalo (Pty) Ltd |
| HPCSA Number | MP0993719 |
| Practice Number | 1297988 |
| dr.schauke@healthhalo.co.za |
The South African Human Rights Commission (SAHRC) has compiled a guide on how to use PAIA. This guide is available from:
| Resource | Contact |
|---|---|
| South African Human Rights Commission | www.sahrc.org.za |
| SAHRC PAIA Guide (Section 10) | sahrc.org.za — Resources — PAIA |
| Information Regulator | inforegulator.org.za |
| Information Regulator Email | enquiries@inforegulator.org.za |
| Physical Address | JD House, 27 Stiemens Street, Braamfontein, Johannesburg, 2001 |
HealthHalo holds the following categories of records:
| Record Category | Examples | Storage | Retention |
|---|---|---|---|
| Patient Health Records | SOAP notes, consultation summaries, diagnoses | Supabase (encrypted) | 5 years minimum |
| Prescriptions | Medication prescriptions issued by doctors | Supabase (encrypted PDF) | 5 years minimum |
| Sick Notes | Sick leave certificates issued to patients | Supabase (encrypted PDF) | 5 years minimum |
| Referral Letters | Letters referring patients to specialists or hospitals | Supabase (encrypted PDF) | 5 years minimum |
| Clinical Images | Patient-uploaded photographs for consultation | Supabase (encrypted bucket) | 5 years minimum |
| AI Intake Forms | Pre-consultation symptom questionnaire responses | Supabase database | 5 years minimum |
| Consent Records | Signed telemedicine consent forms with timestamps | Supabase database | 5 years minimum |
| Record Category | Examples | Storage | Retention |
|---|---|---|---|
| Payment Records | PayFast transaction records, amounts, dates | PayFast / TymeBank | 5 years (SARS) |
| EFT Proof of Payment | Bank-generated proof of payment documents | Supabase (encrypted) | 5 years (SARS) |
| Medical Aid Claims | Claims submitted to medical aid schemes | Healthbridge / records | 5 years |
| Tax Records | Income tax returns, VAT records (if applicable) | SARS eFiling | 5 years (SARS) |
| Invoices | Patient invoices and receipts | Supabase / TymeBank | 5 years (SARS) |
| Record Category | Examples | Storage | Retention |
|---|---|---|---|
| CIPC Registration | Certificate of Incorporation, MOI | Physical + cloud | Indefinitely |
| Director Records | Director details, ID documents, HPCSA registrations | Physical + cloud | Indefinitely |
| Tax Registration | Company income tax registration certificate | Physical + cloud | Indefinitely |
| HPCSA Certificates | Annual practising certificates for both doctors | Physical + cloud | Indefinitely |
| Contracts & Agreements | Data Processing Agreements with processors | Cloud storage | 5 years post-expiry |
| Internal Policies | Telemedicine Policy, Privacy Policy, PAIA Manual | Cloud + website | Current version always |
| POPIA Compliance | Information Officer registration, DPAs | Cloud storage | Indefinitely |
HealthHalo is currently operated solely by its two co-founding directors. Should staff be employed in future, the following records will be held:
Any person (data subject or third party) may submit a request for access to records held by HealthHalo in accordance with PAIA. Patients wishing to access their own clinical records may do so directly via their HealthHalo patient portal or by submitting a formal PAIA request.
Requests must be submitted using the prescribed PAIA request form (Form C), which is available from:
HealthHalo may refuse access to records on the following grounds (as permitted by PAIA):
A refusal will be communicated in writing with reasons and information about the right to appeal.
| Fee Type | Amount | Notes |
|---|---|---|
| Request fee (lodging the request) | R0 (currently waived for own-record requests) | Own health records — no fee |
| Access fee (reproduction of records) | Per PAIA prescribed fee schedule | Printed copies: per page rate |
| Waiver | Fee waived if requester is unable to pay | Written motivation required |
Prescribed fees are set by the Department of Justice and updated periodically. Current prescribed fees are available from: www.justice.gov.za
This manual is available to the public at no charge:
This manual will be updated whenever material changes occur to the records held or the structure of HealthHalo.
| Subject | Categories of Records |
|---|---|
| Patients | Health records, contact details, payment records, consent forms, clinical images |
| Doctors / Practitioners | HPCSA registrations, professional qualifications, HPCSA certificates |
| Company | CIPC registration, tax records, financial records, corporate governance |
| Operations | Internal policies, data processing agreements, compliance records |
| Technology | Platform access logs, security audit logs |
HealthHalo complies with the Protection of Personal Information Act, 4 of 2013 (POPIA). Our full Privacy Policy covers:
HealthHalo's Information Officer has been registered with the Information Regulator of South Africa in compliance with POPIA Section 55.
| Detail | Information |
|---|---|
| Information Officer | Dr Musa Chauke |
| Registration Status | Registered with Information Regulator |
| Registration Body | Information Regulator of South Africa (justice.gov.za/inforeg) |
| Deputy Information Officer | Dr Sphiwe Chauke |
If your PAIA access request is refused or you are dissatisfied with a decision, you may submit an internal appeal to:
Appeals will be reviewed and responded to within 30 days.
If you remain unsatisfied after the internal appeal, you may lodge a complaint with the Information Regulator of South Africa:
| Contact | Details |
|---|---|
| Information Regulator of South Africa | Complaints regarding PAIA or POPIA |
| enquiries@inforegulator.org.za | |
| Website | inforegulator.org.za |
| Physical Address | JD House, 27 Stiemens Street, Braamfontein, Johannesburg, 2001 |
As a last resort, a requester may apply to the High Court for an order requiring the release of records. HealthHalo will cooperate fully with any court-ordered disclosure.
I, Dr Musa Chauke, in my capacity as Information Officer of HealthHalo (Pty) Ltd, hereby declare that this Manual has been compiled in good faith, accurately reflects the records held by the company, and will be updated as required by law.
Dr Musa Chauke — Information Officer
HPCSA: MP0995363 · Practice: 1298887
Date: 10 March 2026
Dr Sphiwe Chauke — Deputy IO
HPCSA: MP0993719 · Practice: 1297988
Date: 10 March 2026
| Version | Date | Author | Changes |
|---|---|---|---|
| 1.0 | 10 March 2026 | Dr Musa Chauke | Initial PAIA Manual — platform launch |
HealthHalo (Pty) Ltd · Reg No: 2026/208414/07 · Tax No: 9190835281
hello@healthhalo.co.za · healthhalo.co.za
Information Officer: Dr Musa Chauke (HPCSA: MP0995363 · Practice: 1298887)
Deputy IO: Dr Sphiwe Chauke (HPCSA: MP0993719 · Practice: 1297988)
This manual is publicly available at healthhalo.co.za/paia-manual · Compiled in terms of Section 51 of PAIA, 2 of 2000